Screenshots: Difference between revisions
DoctorDalek (talk | contribs) No edit summary |
DoctorDalek (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Dashboard == | == Dashboard == | ||
The dashboard provides interesting metrics for admins of a LANCommander installation. Since LANCommander records the start and end of a play session, we can track which games are played the most or who the top player is. | |||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File:Dashboard.png|Overview | File:Dashboard.png|Overview | ||
Line 5: | Line 6: | ||
== Games == | == Games == | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
Games are the heart of LANCommander. All metadata provided will be sent to the LANCommander addon for the Playnite launcher. With the combination of scripts and archives, games can be configured to install just as if they were coming from the original installation media. | |||
File:Games List.png|List of games configured in a LANCommander instance | File:Games List.png|List of games configured in a LANCommander instance | ||
File:Games - Edit - General.png|Editing the general metadata of a game | File:Games - Edit - General.png|Editing the general metadata of a game | ||
Line 18: | Line 21: | ||
== Collections == | == Collections == | ||
By using collections admins can restrict games to certain players. They can also be used as a general way to organize games. | |||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File:Collections - List.png|List of collections configured in a LANCommander instance | File:Collections - List.png|List of collections configured in a LANCommander instance | ||
Line 25: | Line 29: | ||
== Servers == | == Servers == | ||
LANCommander has the ability to manage dedicated servers that may be required by games. Defined servers can also be automatically started when the LANCommander server application is started or when a player starts a game. | |||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File:Servers - List.png|List of servers configured in a LANCommander instance | File:Servers - List.png|List of servers configured in a LANCommander instance |
Revision as of 00:35, 30 December 2023
Dashboard
The dashboard provides interesting metrics for admins of a LANCommander installation. Since LANCommander records the start and end of a play session, we can track which games are played the most or who the top player is.
Games
Collections
By using collections admins can restrict games to certain players. They can also be used as a general way to organize games.
Servers
LANCommander has the ability to manage dedicated servers that may be required by games. Defined servers can also be automatically started when the LANCommander server application is started or when a player starts a game.